Class Skills
| The above chart is for all basic players | ||||
| CLASS | Skill acquired at Level | |||
|---|---|---|---|---|
| 1 | 5 | 9 | 12 | |
| Cleric | Holy Water | Sanctuary | Turn Undead | Heal |
| Warrior | Shield Use | Disarm | Shield Bash | Thunder Charge |
| Rogue | Hide/Bargaining | Find/Disarm Trap | Backstab | Thrown Weapon |
| Ranger | Tracking/Map Reading | Arrow of Morte | Dual Wielding | Poison Blade |
| Bard | Bardic Knowledge | Speak Fluently | Make Peace | Inspired Song |
| Druid | Trackless Step | Animal Enchantment | Wall of Roots | Wylde Shape |
Champion of the People Class Skills
| The above chart is for Champion of the People winners only (they can unlock these classes) | ||||
| CLASS | Skill acquired at Level | |||
|---|---|---|---|---|
| 1 | 5 | 9 | 12 | |
| Monk | Immune to Poison | Slowfall | Quivering Palm | ??? |
| Assassin | Sneak Attack | Knockout Blow | Critical Strike | Blinding Powder |
| Necromancer | Speak with Dead | Resist Magic | Animate Dead | Dark Possession |
| Barbarian | Immune to Cold | Sunder | Berserker | Battle Cry |
| Paladin | Cure Poison | Detect Evil | Smite Evil | Resurrect |
If you win the CotP and your character is a Cleric, you may choose to add the Paladin or Monk Class
If you win the CotP and your character is a Warrior, you may choose to add the Barbarian or Monk Class
If you win the CotP and your character is a Rogue, you may choose to add the Assassin or Barbarian Class
If you win the CotP and your character is a Ranger, you may choose to add the Monk or Necromancer Class
If you win the CotP and your character is a Bard, you may choose to add the Monk or Paladin Class
If you win the CotP and your character is a Druid, you may choose to add the Necromancer or Monk Class
